Sign In | Join Free | My udpf.com |
|
Brand Name : Caterpillar
Model Number : 349
Certification : CE
Place of Origin : China
MOQ : 1 unit
Payment Terms : T/T, L/C
Supply Ability : 15 untis per month
Delivery Time : 45-50 days after the down payment
Packaging Details : Containers, RORO ship, Cargo bulk ship
Model : 349
Brand : Caterpillar
Operating weight : 47500Kg
Fuel Capacity : 715L
Year : 2020
Engine model : C13
Used CAT Crawler Excavator , 349 2020
Product Discription | |||
CAT Crawler Excavator 349 | Unit | Parameter | |
Key Specs | Net Power | kW | 302 |
Operating Weight | Kg | 47500 | |
Max.Digging depth | mm | 7700 | |
Engine | Model | C13 | |
Bore | mm | 130 | |
Stoke | mm | 157 | |
Hydraulic system | Max.flow | L /min | 779 |
Max.Pressure-Equipment | Kpa | 35000 | |
Max.Pressure- Travel | Kpa | 35000 | |
Max.Pressure-Swing | Kpa | 26000 | |
Swing Mechianism | Swing Speed | r/min | 8.44 |
Max. Swing Torque | kN-m | 187 | |
Dimensions | Boom | Reach 6.9m (22'8") | |
Stick | R3.35m (11'0") | ||
Bucket | SD 2.41 m³ (3.15 yd³) | ||
Shipping Height - Top of Cab | mm | 3230 | |
Handrail Height | mm | 3370 | |
Shipping Length | mm | 11920 | |
Transport Width | ft | 11 | |
Service Refill Capacities | Fuel Tank Capacity | L | 715 |
Cooling System | L | 52 | |
Engine Oil | L | 40 | |
Swing Drive - Each | L | 10.5 | |
Final Drive - Each | L | 15 | |
Hydraulic System - Including Tank | L | 550 | |
Hydraulic Tank | L | 217 |
![]() |
Second hand CAT Crawler Excavator 13~55m Boom Length 349 , 2020 Images |